ROSE FAMILY AS THE PROTAGONIST
Can relational order learn its way out of Sudoku?
Nine block permutations preserve every 3×3 box. The algorithms must learn how to remove row and column conflicts—without obvious-fill assistance.
Sudoku is local in its rules—but relational in its failures.
COIN remembers which digit follows another inside a block permutation.
NB-COIN remembers which digit belongs at each missing position.
ROSE learns where digits sit relative to several references—direction, distance, and placement together.
CARE will decide how much generation authority each representation deserves.
ONE PUZZLE · ONE EVIDENCE PAGE
Controlled · 12 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 3/3 | 3/3 | 3/3 |
| CNB-COIN | 3/3 | 3/3 | 3/3 |
| CNE-COIN | 3/3 | 3/3 | 3/3 |
| COIN | 3/3 | 3/3 | 3/3 |
| COIN/WT | 3/3 | 3/3 | 3/3 |
| HNE-COIN | 3/3 | 3/3 | 3/3 |
| NB-COIN | 3/3 | 3/3 | 3/3 |
| NB-COIN/WT | 3/3 | 3/3 | 3/3 |
| ROSE | 3/3 | 0/3 | 0/3 |
| ROSE/WT | 3/3 | 3/3 | 3/3 |
| SH-ROSE | 3/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 3/3 | 3/3 | 3/3 |
| SNE-COIN | 3/3 | 3/3 | 3/3 |
| SNE-COIN/WT | 3/3 | 3/3 | 3/3 |
| SR-ROSE | 3/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 3/3 | 3/3 | 3/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Permutation warm-up · 18 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 3/3 | 3/3 | 3/3 |
| CNB-COIN | 3/3 | 3/3 | 3/3 |
| CNE-COIN | 3/3 | 3/3 | 3/3 |
| COIN | 3/3 | 3/3 | 3/3 |
| COIN/WT | 3/3 | 3/3 | 3/3 |
| HNE-COIN | 3/3 | 3/3 | 3/3 |
| NB-COIN | 3/3 | 3/3 | 3/3 |
| NB-COIN/WT | 3/3 | 3/3 | 3/3 |
| ROSE | 3/3 | 0/3 | 0/3 |
| ROSE/WT | 3/3 | 3/3 | 3/3 |
| SH-ROSE | 3/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 3/3 | 3/3 | 3/3 |
| SNE-COIN | 3/3 | 3/3 | 3/3 |
| SNE-COIN/WT | 3/3 | 3/3 | 3/3 |
| SR-ROSE | 3/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 3/3 | 3/3 | 3/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Controlled · 36 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 3/3 | 3/3 | 0/3 |
| CNB-COIN | 3/3 | 1/3 | 3/3 |
| CNE-COIN | 2/3 | 1/3 | 3/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 1/3 | 2/3 | 0/3 |
| HNE-COIN | 2/3 | 2/3 | 3/3 |
| NB-COIN | 3/3 | 3/3 | 3/3 |
| NB-COIN/WT | 3/3 | 3/3 | 2/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 3/3 | 3/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 3/3 | 3/3 | 0/3 |
| SNE-COIN | 1/3 | 0/3 | 1/3 |
| SNE-COIN/WT | 3/3 | 3/3 | 1/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 3/3 | 3/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Controlled · 42 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 3/3 | 3/3 | 0/3 |
| CNB-COIN | 3/3 | 1/3 | 2/3 |
| CNE-COIN | 2/3 | 1/3 | 1/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 1/3 | 1/3 | 1/3 |
| NB-COIN | 1/3 | 2/3 | 3/3 |
| NB-COIN/WT | 3/3 | 2/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 2/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Paper No. 1 · Easy · 43 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 2/3 | 2/3 | 0/3 |
| CNB-COIN | 1/3 | 3/3 | 3/3 |
| CNE-COIN | 2/3 | 2/3 | 3/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 3/3 | 3/3 | 3/3 |
| NB-COIN | 3/3 | 3/3 | 3/3 |
| NB-COIN/WT | 3/3 | 3/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 3/3 | 3/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 3/3 | 3/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 3/3 | 3/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 1/3 | 1/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Paper No. 11 · Easy · 47 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 1/3 | 0/3 | 0/3 |
| CNB-COIN | 2/3 | 3/3 | 3/3 |
| CNE-COIN | 0/3 | 1/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 1/3 | 2/3 | 1/3 |
| NB-COIN | 2/3 | 2/3 | 2/3 |
| NB-COIN/WT | 3/3 | 3/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 1/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Paper No. 27 · Medium · 51 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 1/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 1/3 | 1/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 0/3 | 1/3 |
| NB-COIN/WT | 1/3 | 1/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Paper No. 29 · Medium · 52 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 1/3 | 1/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 3/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 1/3 | 2/3 |
| NB-COIN/WT | 0/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Paper No. 77 · Difficult · 53 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 1/3 | 1/3 | 0/3 |
| CNB-COIN | 2/3 | 1/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 1/3 | 0/3 | 0/3 |
| NB-COIN | 2/3 | 1/3 | 2/3 |
| NB-COIN/WT | 1/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Paper No. 106 · Difficult · 57 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 1/3 | 1/3 |
| NB-COIN/WT | 0/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 1/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Intermediate · 24 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 3/3 | 3/3 | 3/3 |
| CNB-COIN | 3/3 | 3/3 | 3/3 |
| CNE-COIN | 3/3 | 3/3 | 3/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 3/3 | 3/3 | 3/3 |
| HNE-COIN | 3/3 | 3/3 | 3/3 |
| NB-COIN | 3/3 | 3/3 | 3/3 |
| NB-COIN/WT | 3/3 | 3/3 | 3/3 |
| ROSE | 3/3 | 0/3 | 0/3 |
| ROSE/WT | 3/3 | 3/3 | 3/3 |
| SH-ROSE | 3/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 3/3 | 3/3 | 3/3 |
| SNE-COIN | 3/3 | 3/3 | 3/3 |
| SNE-COIN/WT | 3/3 | 3/3 | 3/3 |
| SR-ROSE | 3/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 3/3 | 3/3 | 3/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Challenge · 30 missing
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 3/3 | 3/3 | 0/3 |
| CNB-COIN | 3/3 | 3/3 | 3/3 |
| CNE-COIN | 2/3 | 2/3 | 1/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 3/3 | 3/3 | 0/3 |
| HNE-COIN | 3/3 | 3/3 | 3/3 |
| NB-COIN | 3/3 | 3/3 | 3/3 |
| NB-COIN/WT | 3/3 | 3/3 | 1/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 3/3 | 3/3 | 0/3 |
| SH-ROSE | 2/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 3/3 | 3/3 | 0/3 |
| SNE-COIN | 2/3 | 1/3 | 2/3 |
| SNE-COIN/WT | 3/3 | 3/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 3/3 | 3/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Easy · 1.2 · #0000183b305c
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 1/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 1/3 | 0/3 | 1/3 |
| NB-COIN | 1/3 | 0/3 | 1/3 |
| NB-COIN/WT | 1/3 | 1/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 1/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Easy · 1.2 · #0001d5d6314e
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 1/3 | 0/3 | 0/3 |
| CNB-COIN | 2/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN/WT | 1/3 | 2/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Easy · 1.2 · #000212406270
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 1/3 | 0/3 | 0/3 |
| NB-COIN/WT | 0/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Medium · 2.3 · #0000847b216e
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN/WT | 0/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Medium · 2.0 · #0000c45fb232
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN/WT | 0/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Medium · 2.3 · #0000fc7c6b96
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 2/3 | 0/3 |
| NB-COIN/WT | 0/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Hard · 3.4 · #00005f662e09
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN/WT | 0/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Hard · 2.6 · #00009e4900fa
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 1/3 | 0/3 |
| NB-COIN/WT | 0/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Hard · 4.3 · #0000b2c3fc62
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN/WT | 0/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Diabolical · 7.2 · #00015097c6c3
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN/WT | 0/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Diabolical · 7.1 · #0001d2888928
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 0/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN | 0/3 | 0/3 | 0/3 |
| NB-COIN/WT | 0/3 | 0/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 0/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
ONE PUZZLE · ONE EVIDENCE PAGE
Exchange Diabolical · 7.1 · #000274921f39
| Algorithm | Unique-count (paper)solved seeds | Prime-product hierarchicalsolved seeds | MO row × columnsolved seeds |
|---|---|---|---|
| CARE-EDA/WT | 0/3 | 0/3 | 0/3 |
| CNB-COIN | 0/3 | 0/3 | 1/3 |
| CNE-COIN | 0/3 | 0/3 | 0/3 |
| COIN | 0/3 | 0/3 | 0/3 |
| COIN/WT | 0/3 | 0/3 | 0/3 |
| HNE-COIN | 1/3 | 2/3 | 0/3 |
| NB-COIN | 0/3 | 0/3 | 1/3 |
| NB-COIN/WT | 0/3 | 2/3 | 0/3 |
| ROSE | 0/3 | 0/3 | 0/3 |
| ROSE/WT | 0/3 | 0/3 | 0/3 |
| SH-ROSE | 0/3 | 0/3 | 0/3 |
| SH-ROSE/WT | 0/3 | 0/3 | 0/3 |
| SNE-COIN | 0/3 | 0/3 | 0/3 |
| SNE-COIN/WT | 1/3 | 0/3 | 0/3 |
| SR-ROSE | 0/3 | 0/3 | 0/3 |
| SR-ROSE/WT | 0/3 | 0/3 | 0/3 |
Unique-count (paper)
Node-based learning leads the scalar paper objective.
162 - Σ unique(row) - Σ unique(column); prime product not used in fitness
Prime-product hierarchical
Template-assisted node learning wins the hierarchy.
duplicate excess → prime-product invalid groups → squared excess → worst group
MO row × column
Pure NB-COIN leads the row × column search.
row duplicate excess × column duplicate excess
Which objective solves each puzzle across seeds?
A seed counts as solved when at least one of the 16 algorithms reaches the exact Sudoku certificate.
